Static Caravans & Seasonal Touring Pitches - Annual & Seasonal Rates
Queensberry Bay
Holiday Park

Please find our annual schedule of charges below - for 2 guests & 1 vehicle.
| Unit | Position | Primary licence agreement period (in years) | Pitch fees 2010 |
|---|---|---|---|
| Static | front | 10 | £2045 |
| Static | other | 15 | £1885 |
| Lodge | front | 20 | £2360 |
| Lodge | other | 25 | £2150 |
| Bothey | front | 20 | £1380 |
| Bothey | other | 25 | £1380 |
| Touring van | first field | Full season | £1100 |
| Touring van | first field | Part season - 8 week blocks | £30pw |
| Touring van | paddock | Full season | £1000 |
| Touring van | paddock | Part season - 8 week blocks | £25pw |
* Minimum stay 8 weeks and bookable in blocks only
Additional Cost Considerations
- Annual Gas
check -
approximately £75
The price will vary depending on which engineer you choose. This is a guide only. - Heating
charges -
approximately
£1,000
Example only eg our letting units in 2008 with gas central heating and 92% occupancy - Gas per
metered unit - 2.45
Example only - charged on no profit basis - rate charged as at Dec 2009. Prices may rise or fall depending on our suppliers. Final charge depends on your own consumption. - Electric per
metered unit - .19
Example only - charged on no profit basis - rate charged as at Dec 2009. Prices may rise or fall depending on our suppliers. Final charge depends on your own consumption. - Insurance - please ask
for a quote
Depends on age and required cover - Out of hours call out - £25.00
Before 9am and after 9pm - Connection to bulk gas system by CORGI / GAS SAFE
engineer - £286.25
Based on deal struck in 2009. This price may rise or fall for future installations depending on our suppliers. - Gas reminder - per letter £42.50
- Insurance admin - annual £42.50
- Insurance reminder - per letter £42.50
Site Specific Cost Considerations
| Seasonal tourer | Static unit up to 12 feet |
Lodge unit 13 feet plus |
|
|---|---|---|---|
| Unit maintenance: | |||
| Van washing | £70.50 | £117.50 | £176.25 |
| Shed washing | £60.00 | £65.00 | £65.00 |
| Disconnection, site clearance and making ready for transport: | |||
| With gas connection | NA | £376.00 | £376.00 |
| No gas connection | NA | £310.00 | £310.00 |
| Chaining and anchoring: | |||
| £70.50 | £117.50 | £176.25 | |
| Introductory fee to / upgrade on static park: | |||
| NA | £2937.50 front | £2937.50 front | |
| NA | £1468.75 other | £1468.75 other | |
| Licence fee on sale: | |||
| NA | £64.63 | £64.63 | |
| Commission rate on sale: | |||
| 10% or 12% depending on work agreed between us | |||
| Minimum sale commission: | £125.00 | £625.00 | £1250.00 |
| Maximum sale commission: | £6250.00 | £6875.00 | £8125.00 |
| Charge for aborted sale: | £323.13 | £323.13 | £323.13 |
| Concreting / flagging a pitch: | |||
| Please ask us | £3,025.00 | £3,935.00 | |
| Decking example based on standard height (eg static row 1 or 2) | |||
| 8 x 8 feet | NA | £1,850.00 | £1,850.00 |
| 8 x 16 feet | NA | £2450.00 | £2450.00 |
| Water tap - installation: | |||
| £125.00 | £125.00 | £125.00 | |
| Water tap - annual charge: | |||
| £65.00 | £65.00 | £65.00 | |
| Approved bottled gas suppliers: | |||
| Burdens,
Unit 173,
Heathhall Industrial Estate, Dumfries -
Tel: 01387 739445 JWF, Dargavel Stores, Lockerbie Road, Dumfries DG1 3PG - Tel: 01387 750747 |
|||


